Event Name | Number of Participants |
---|---|
1/2 Marathon Trail Run | 6 |
10K Trail Run | 4 |
5K Trail Run | 7 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ricky Anderson | 10K Trail Run | Male | 64 | Albany | KY US | |
Abbey Bleuel | 5K Trail Run | Female | 21 | Versailles | KY US | |
Kevin Bleuel | 10K Trail Run | Male | 51 | Versailles | KY US | |
Tefany Bleuel | 10K Trail Run | Female | 47 | Versailles | KY US | |
Tim Cook | 5K Trail Run | Male | 43 | Somerset | KY US | |
Holly Evans | 5K Trail Run | Female | 41 | Louisville | KY US | |
Chris Grigsby | 5K Trail Run | Male | 58 | London | KY US | |
William Gulley Jr | 5K Trail Run | Male | 46 | Danville | KY US | |
Melissa Hamm | 1/2 Marathon Trail Run | Female | 49 | Science Hill | KY US | |
Alison Hurt | 1/2 Marathon Trail Run | Female | 48 | Somerset | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.