Event Name | Number of Participants |
---|---|
5K Trail Run | 76 |
10K Trail Run | 26 |
5K & 10K Trail Run | 23 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
583 | Haydn Confer | 5K Trail Run | Male | 13 | Berea | KY US |
584 | Shayne Confer | 5K Trail Run | Male | 46 | Berea | KY US |
487 | George Corder | 10K Trail Run | Male | 57 | Somerset | KY US |
576 | Chelsea Cutright | 5K & 10K Trail Run | Female | 37 | Danville | KY US |
808 | Cassi Davis | 5K Trail Run | Female | 43 | Somerset | KY US |
212 | Kieran Davis | 10K Trail Run | Male | 29 | Waynesburg | KY US |
213 | Reyna Davis | 10K Trail Run | Female | 29 | Waynesburg | KY US |
845 | Brandon Davisson | 5K Trail Run | Male | 37 | Barbourville | KY US |
848 | Kathleen DeWitt | 5K & 10K Trail Run | Female | 59 | Science Hill | KY US |
831 | Andrea DiAsio | 5K Trail Run | Female | 43 | Fishers | IN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.